Mike Hyde's Special Projects |
---|
Thanks,
Mike
Most of these reoports are being rewritten, if there is no compatible solution in our new CIS system.
Report Name | On-request | Scheduled | Web based | Emailed | Description |
---|---|---|---|---|---|
Abnormal Usage Report | No | Yes | No | Daily 1300 |
This report show all locations that used less than 0 and over 500 kWh the previous day. This report helps find meter that have reset, reversed or mysteriously deviated from a normal usage pattern. |
Blink Report | No | Yes | No | Daily 1300 |
This report shows all locations that experienced a blink the previous day. |
Daily Member Usage Alert | No | Yes | No | Daily 1300 | An email, sent to members, showing them their usage for the previous day, the hi and low temperatures for that day, and a dollar cost of that usage. |
DSI Status | Yes | No | Yes | No | This report shows all DSI's, and provides a one-click link to ping all of them and view the ping results. |
Failed Meter Read | Yes | No | Yes | Yes | Emailed to Operations and TNS Operators when a meter fails to read, when read using either the Map or web application.. |
Hourly Account Audit | No | Yes | No | Daily 0100 | This report lists any meters that are supposed to be reading hourly (As set in the CIS) that are not setup correctly in TWACS. |
Hourly Usage Member Alert | No | Yes | No | Daily 1400 | An email, sent to members, showing them their usage for the previous day, by hour in a graph. |
Inactive Locations with Usage | No | Yes | No | Daily 1300 |
This report show all locations that are set as inactive in the CIS, but had usage the previous day. This report helps find tampers, SO's that may have gotten "Misplaced." |
Incomplete 911 Address | No | Yes | No | Daily 0100 | This report lists all locations in the CIS that have an incomplete 911 Address. This is emailed to the IT Dept, CSR's and the Mapping group. |
LCT Status | Yes | No | Yes | No | This report shows all LCT's, and provides a one-click link to ping all of them and view the ping results. |
Meters with Cycle 0 | No | Yes | No | Daily 0100 | This report lists all meters in TWACS that have a cycle of 0. |
Meter Tamper History | Yes | No | Yes | No | Show list of all accounts in CIS with the tamper flag set |
Aclara devices - One Location, Multiple Paths | Yes | Yes | Yes | Daily 1300 |
This shows a location, with more than one device, where the devices are reporting a different path. |
Outage Alert Notification | No | Yes | No | Yes | Emailed to Duty Supervisors and Managers when outage count changes. The check is made every 4 minutes |
Tax Districts | No | Yes | No | Daily 0100 | This report lists any accounts where the tax districts are not set. |
Weekly Usage Member Alert | No | Yes | No | Fridays 1430 |
An email, sent to members, showing them their usage for the past 30 in a graph, with the high and low temperature for that day. |