Function | Color |
---|---|
Ground | Black or Yellow |
Positive | Red |
Ignition positive | Purple |
Fused positive | Orange |
Tachometer sender | Gray |
Oil Warning sender | Varies |
Temperature sender | Tan |
Trim Sender | White w/ Tan stripe |
Instrument Lights | Dark Blue |
Bow & Stern lights | Dark Gray w/ white stripe |
Bilge Pump | Brown |
Engine Kill Circuit | Black w/ Yellow stripe |
Neutral-Start Circuit | Yellow w/ White Stripe |
Power-trim main circuit | Purple (Merc)or Red /w Blue or white stripeBlack |
Power trim (Down) | Light Green w/ White Stripe |
Power Trim (Up) | Light Blue w/ White Stripe |
Hull Bonding Ground | Dark Green |
Bilge Blower | Yellow |
Colors
ungrounded conductor black, or brown
grounded neutral conductor white, or light blue
grounding conductor green, green w/yellow stripe
additional ungrounded conductors red, orange, blue,
additional colors for ungrounded conductors (black) black w/red stripe,
black w/ blue stripe,
black w/orange stripe